2005 YMF LOANS AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 2 - EASTERN CREEK RACEWAY
APRIL 29 - MAY 1

Date: 01/05/05
Event: R22
Weather: Fine & cloudy - 21.0C
Track: Dry
AIRCOM SYSTEMS SIDECAR F1 & F2 CHAMPIONSHIP
Race 3
RESULTS
Started at: 16:46:46
Laps: 6
Starters: 22
Printed at: 17:04
Pos No Gr Name Class Machine Laps Time Behind Fastest On Lap
1 18 A Steve ABBOTT / Jamie BIGGS (NSW) / Aircom Systems F1 LCR Suzuki 6 9:56.536 1:37.537 4
2 12 A Doug CHIVAS / Matt JOHNSON (NSW) / Chivo's Motorcycle Tyres F1 Skip Yamaha 6 10:33.217 36.681 1:43.824 3
3 46 B Stephen JONES / Jay BUDARICK (SA) / Sea View Motel Kangaroo Island F1 NLR Yamaha R1 1000 6 10:35.482 38.946 1:43.792 5
4 9 A Mick ALTON / Mark PATTERSON (NSW) / Narellan Powder Coating / Camden Signs F1 LCR Yamaha 6 10:40.673 44.137 1:44.876 5
5 28 A Steven HUTCHINSON / Darren DEWHURST (VIC) / AGV / Shell F1 Alvin 6 10:46.331 49.795 1:43.257 4
6 38 A Adam TREASURE / Lionel CORNWELL (VIC) / Aircom Systems F1 LCR Suzuki 6 10:50.659 54.123 1:45.477 2
7 17 A Neville HAZELMAN / Glen HAZELMAN (VIC) F1 N.H.R. 6 10:50.962 54.426 1:45.229 5
8 27 A Shane SOUTAR / Jeff ROWE (VIC) / Adams Print F1 Kawsaki 1100 6 10:55.260 58.724 1:44.089 3
9 19 A Mark KNIGHT / David RUMBLE (VIC) F1 Windle Suzuki 6 10:57.358 1:00.822 1:46.490 4
10 74 A Ronald CURRAN / David JAMES (VIC) F1 Windle 6 10:59.308 1:02.772 1:47.502 5
11 56 A Warren BRUCE / Nathan LEAK (NSW) F1 LCR Suzuki 6 11:02.682 1:06.146 1:48.399 4
12 43 A Warrick LEVY / Rob BUSCH (NSW) / Levy Landscaping F2 Lebay Honda 6 11:08.843 1:12.307 1:48.604 3
13 8 B Jeff BROWN / Darren SHELDRICK (NSW) F1 Kellett Honda 6 11:09.521 1:12.985 1:49.503 4
14 16 A Darryl RAYNER / Craig LONGHURST (NSW) F2 ECM Honda 6 11:13.832 1:17.296 1:48.741 5
15 36 B Chris TROUSON / Nicole DONELLY (VIC) / Balancing Solutions F2 Yamaha YZF 6 11:26.947 1:30.411 1:52.030 5
16 71 B Brett JAMES / Al MAGGS (NSW) / Sunshine Patios F2 Suzuki 6 11:27.196 1:30.660 1:52.083 6
17 88 B Warren THOMPSON / Martin SCOTT (NT) / Keswick Crash F1 Kellett Kawasaki 6 11:48.652 1:52.116 1:56.088 3
18 60 B Ron MARTEN / Anthony BELL (VIC) F2 Suzuki Short 5 9:57.818 1 Lap 1:57.237 2
DNF 23 A Lindsay FAGAN / Bruce RODGERS (WA) F1 LCR Kawaskai 3 5:20.591 3 Laps 1:43.445 3
DNF 39 B Wayne BRADLEY / Warren GRUBB (VIC) / Solar City Tyres / Pennzoil F1 Pacific ZZR Kawasaki 0 5.594 6 Laps .000 0

Fastest Lap was 1:37.537 by Steve ABBOTT / Jamie BIGGS (NSW)

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith